Usage Statistics for www.proche.info

Summary Period: July 2023
Generated 01-Aug-2023 03:45 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 8655
Total Files 1653
Total Pages 6567
Total Visits 1157
Total KBytes 53533
Total Unique Sites 1266
Total Unique URLs 45
Total Unique Referrers 575
Total Unique User Agents 309
. Avg Max
Hits per Hour 11 742
Hits per Day 279 1339
Files per Day 53 84
Pages per Day 211 1278
Sites per Day 40 100
Visits per Day 37 59
KBytes per Day 1727 12252
Hits by Response Code
Code 200 - OK 19.10% 1653
Code 301 - Moved Permanently 25.42% 2200
Code 302 - Found 24.34% 2107
Code 304 - Not Modified 0.01% 1
Code 404 - Not Found 31.13% 2694

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 123 1.42% 56 3.39% 78 1.19% 32 2.77% 53 4.19% 1046 1.95%
2 213 2.46% 84 5.08% 117 1.78% 56 4.84% 100 7.90% 5958 11.13%
3 281 3.25% 75 4.54% 182 2.77% 38 3.28% 66 5.21% 1229 2.30%
4 102 1.18% 43 2.60% 55 0.84% 30 2.59% 50 3.95% 12252 22.89%
5 151 1.74% 62 3.75% 97 1.48% 40 3.46% 67 5.29% 8087 15.11%
6 265 3.06% 58 3.51% 163 2.48% 42 3.63% 75 5.92% 1110 2.07%
7 145 1.68% 68 4.11% 88 1.34% 30 2.59% 50 3.95% 1349 2.52%
8 139 1.61% 47 2.84% 62 0.94% 28 2.42% 47 3.71% 761 1.42%
9 152 1.76% 44 2.66% 98 1.49% 40 3.46% 80 6.32% 732 1.37%
10 227 2.62% 48 2.90% 170 2.59% 40 3.46% 73 5.77% 757 1.41%
11 133 1.54% 58 3.51% 80 1.22% 36 3.11% 54 4.27% 879 1.64%
12 136 1.57% 64 3.87% 68 1.04% 24 2.07% 40 3.16% 1102 2.06%
13 192 2.22% 62 3.75% 75 1.14% 38 3.28% 65 5.13% 1029 1.92%
14 197 2.28% 61 3.69% 124 1.89% 43 3.72% 68 5.37% 1077 2.01%
15 919 10.62% 46 2.78% 853 12.99% 40 3.46% 73 5.77% 709 1.33%
16 167 1.93% 38 2.30% 115 1.75% 34 2.94% 63 4.98% 644 1.20%
17 237 2.74% 78 4.72% 154 2.35% 59 5.10% 79 6.24% 1122 2.10%
18 1039 12.00% 76 4.60% 869 13.23% 50 4.32% 79 6.24% 1115 2.08%
19 174 2.01% 59 3.57% 124 1.89% 47 4.06% 75 5.92% 3966 7.41%
20 126 1.46% 50 3.02% 49 0.75% 27 2.33% 48 3.79% 1012 1.89%
21 104 1.20% 41 2.48% 55 0.84% 32 2.77% 51 4.03% 733 1.37%
22 118 1.36% 31 1.88% 61 0.93% 19 1.64% 40 3.16% 588 1.10%
23 219 2.53% 84 5.08% 137 2.09% 40 3.46% 68 5.37% 1470 2.75%
24 142 1.64% 43 2.60% 84 1.28% 36 3.11% 64 5.06% 757 1.41%
25 112 1.29% 34 2.06% 86 1.31% 31 2.68% 43 3.40% 543 1.01%
26 214 2.47% 62 3.75% 149 2.27% 36 3.11% 51 4.03% 980 1.83%
27 217 2.51% 28 1.69% 159 2.42% 35 3.03% 51 4.03% 264 0.49%
28 124 1.43% 23 1.39% 71 1.08% 35 3.03% 47 3.71% 254 0.47%
29 1339 15.47% 36 2.18% 1278 19.46% 46 3.98% 56 4.42% 488 0.91%
30 111 1.28% 54 3.27% 74 1.13% 40 3.46% 52 4.11% 882 1.65%
31 837 9.67% 40 2.42% 792 12.06% 33 2.85% 48 3.79% 639 1.19%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1256 14.51% 2 67 4.05% 37 1174 17.88% 43 1336 2.50%
1 7 241 2.78% 2 65 3.93% 5 157 2.39% 45 1390 2.60%
2 7 219 2.53% 3 95 5.75% 4 135 2.06% 129 4009 7.49%
3 5 167 1.93% 1 55 3.33% 2 91 1.39% 31 962 1.80%
4 6 198 2.29% 0 28 1.69% 3 103 1.57% 14 430 0.80%
5 4 153 1.77% 2 63 3.81% 2 82 1.25% 163 5068 9.47%
6 5 173 2.00% 1 56 3.39% 2 72 1.10% 169 5254 9.82%
7 7 232 2.68% 2 75 4.54% 5 160 2.44% 32 985 1.84%
8 9 298 3.44% 2 84 5.08% 4 147 2.24% 62 1936 3.62%
9 3 116 1.34% 2 67 4.05% 2 68 1.04% 34 1059 1.98%
10 8 250 2.89% 3 95 5.75% 4 152 2.31% 39 1201 2.24%
11 7 220 2.54% 2 79 4.78% 3 101 1.54% 89 2765 5.16%
12 3 118 1.36% 1 47 2.84% 2 85 1.29% 89 2748 5.13%
13 28 870 10.05% 1 52 3.15% 25 792 12.06% 33 1008 1.88%
14 30 944 10.91% 1 59 3.57% 27 838 12.76% 51 1590 2.97%
15 6 200 2.31% 1 46 2.78% 4 144 2.19% 26 803 1.50%
16 38 1207 13.95% 3 102 6.17% 35 1102 16.78% 45 1401 2.62%
17 13 425 4.91% 4 136 8.23% 8 254 3.87% 64 1994 3.72%
18 6 203 2.35% 2 77 4.66% 3 114 1.74% 90 2790 5.21%
19 8 264 3.05% 2 63 3.81% 4 149 2.27% 27 827 1.54%
20 9 304 3.51% 2 64 3.87% 7 243 3.70% 36 1129 2.11%
21 6 203 2.35% 2 70 4.23% 3 97 1.48% 197 6115 11.42%
22 6 188 2.17% 1 45 2.72% 4 149 2.27% 14 441 0.82%
23 6 206 2.38% 2 63 3.81% 5 158 2.41% 203 6291 11.75%

Top 30 of 45 Total URLs
# Hits KBytes URL
1 735 8.49% 6228 11.63% /
2 90 1.04% 609 1.14% /immo.css
3 61 0.70% 828 1.55% /logo_web.jpg
4 61 0.70% 10 0.02% /menu.gif
5 59 0.68% 263 0.49% /kontakt.php
6 40 0.46% 39 0.07% /impressum.html
7 39 0.45% 1522 2.84% /referenzen/thumbnail5.jpg
8 32 0.37% 2526 4.72% /nebenkosten_honorar.html
9 32 0.37% 865 1.62% /referenzen/thumbnail1.jpg
10 30 0.35% 129 0.24% /links.html
11 29 0.34% 1105 2.06% /referenzen/thumbnail6.jpg
12 29 0.34% 897 1.68% /referenzen/thumbnail7.jpg
13 27 0.31% 92 0.17% /ref.php
14 25 0.29% 413 0.77% /logo_hintergrund.gif
15 25 0.29% 1081 2.02% /referenzen/thumbnail4.jpg
16 25 0.29% 564 1.05% /referenzen/thumbnail8.jpg
17 22 0.25% 1193 2.23% /p2.gif
18 22 0.25% 802 1.50% /referenzen/thumbnail2.jpg
19 19 0.22% 1457 2.72% /p4.gif
20 19 0.22% 120 0.22% /referenzen/ref_1.php
21 19 0.22% 132 0.25% /referenzen/ref_6.php
22 18 0.21% 120 0.22% /referenzen/ref_5.php
23 17 0.20% 109 0.20% /referenzen/ref_2.php
24 17 0.20% 111 0.21% /referenzen/ref_3.php
25 17 0.20% 99 0.18% /referenzen/ref_4.php
26 17 0.20% 121 0.23% /referenzen/ref_7.php
27 17 0.20% 102 0.19% /referenzen/ref_8.php
28 17 0.20% 529 0.99% /referenzen/thumbnail3.jpg
29 16 0.18% 913 1.71% /p3.gif
30 16 0.18% 1227 2.29% /p5.gif

Top 10 of 45 Total URLs By KBytes
# Hits KBytes URL
1 735 8.49% 6228 11.63% /
2 2 0.02% 5336 9.97% /referenzen/peter-jordan-str01.jpg
3 4 0.05% 4996 9.33% /referenzen/neukraefteng01.jpg
4 4 0.05% 3869 7.23% /referenzen/quellenstr-kreuzg02.jpg
5 3 0.03% 3554 6.64% /referenzen/neukraefteng02.jpg
6 32 0.37% 2526 4.72% /nebenkosten_honorar.html
7 2 0.02% 2432 4.54% /referenzen/mauer-sfg01.jpg
8 3 0.03% 2299 4.29% /referenzen/herzg03.jpg
9 2 0.02% 2151 4.02% /referenzen/quellenstr-kreuzg01.jpg
10 39 0.45% 1522 2.84% /referenzen/thumbnail5.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 735 8.49% 802 82.00% /
2 59 0.68% 36 3.68% /kontakt.php
3 40 0.46% 20 2.04% /impressum.html
4 32 0.37% 20 2.04% /nebenkosten_honorar.html
5 30 0.35% 18 1.84% /links.html
6 27 0.31% 14 1.43% /ref.php
7 12 0.14% 10 1.02% /agb.php
8 17 0.20% 8 0.82% /referenzen/ref_4.php
9 18 0.21% 8 0.82% /referenzen/ref_5.php
10 17 0.20% 8 0.82% /referenzen/ref_8.php

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 735 8.49% 753 79.01% /
2 59 0.68% 45 4.72% /kontakt.php
3 40 0.46% 23 2.41% /impressum.html
4 32 0.37% 20 2.10% /nebenkosten_honorar.html
5 30 0.35% 19 1.99% /links.html
6 27 0.31% 18 1.89% /ref.php
7 12 0.14% 11 1.15% /agb.php
8 17 0.20% 10 1.05% /referenzen/ref_7.php
9 17 0.20% 9 0.94% /referenzen/ref_8.php
10 17 0.20% 8 0.84% /referenzen/ref_2.php

Top 30 of 575 Total Referrers
# Hits Referrer
1 5532 63.92% - (Direct Request)
2 323 3.73% www.google.com
3 63 0.73% binance.com
4 45 0.52% http://proche.info
5 27 0.31% http://proche.info/favicon.ico
6 25 0.29% https://proche.info/
7 20 0.23% http://proche.info/
8 19 0.22% http://proche.info/wp-login.php
9 15 0.17% http://proche.info/ads.txt
10 8 0.09% http://proche.info//rxr.php
11 8 0.09% http://proche.info//upl.php
12 8 0.09% http://proche.info//wp-content/plugins/TOPXOH/wDR.php
13 8 0.09% http://proche.info//wp-content/plugins/hellopress/wp_filemanager.php
14 8 0.09% http://proche.info//wp-content/plugins/wordpresss3cll/up.php
15 8 0.09% http://proche.info//wp-includes/wp-class.php
16 6 0.07% http://81.19.159.64:80/
17 5 0.06% http://proche.info/humans.txt
18 5 0.06% http://proche.info/robots.txt
19 4 0.05% http://proche.info//0x.php
20 4 0.05% http://proche.info//0x55.php
21 4 0.05% http://proche.info//0z.php
22 4 0.05% http://proche.info//1.php
23 4 0.05% http://proche.info//1337.php
24 4 0.05% http://proche.info//1877.php
25 4 0.05% http://proche.info//1975.php
26 4 0.05% http://proche.info//403.php
27 4 0.05% http://proche.info//404.php
28 4 0.05% http://proche.info//406.php
29 4 0.05% http://proche.info//503.php
30 4 0.05% http://proche.info//DKIZ.php

Top 15 of 309 Total User Agents
# Hits User Agent
1 1975 22.82% Go-http-client/1.1
2 971 11.22% Go-http-client/2.0
3 657 7.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 336 3.88% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
5 320 3.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 306 3.54% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 218 2.52% python-requests/2.27.1
8 204 2.36% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 114 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 114 1.32% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 106 1.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 96 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
13 86 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 86 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 82 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for July 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 8655 100.00% 1653 100.00% 53533 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23