Usage Statistics for www.proche.info

Summary Period: August 2023
Generated 01-Sep-2023 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 6581
Total Files 1229
Total Pages 4884
Total Visits 1043
Total KBytes 14780
Total Unique Sites 1093
Total Unique URLs 35
Total Unique Referrers 816
Total Unique User Agents 258
. Avg Max
Hits per Hour 8 725
Hits per Day 212 967
Files per Day 39 83
Pages per Day 157 859
Sites per Day 35 67
Visits per Day 33 51
KBytes per Day 477 1113
Hits by Response Code
Code 200 - OK 18.67% 1229
Code 301 - Moved Permanently 25.51% 1679
Code 302 - Found 23.26% 1531
Code 304 - Not Modified 0.15% 10
Code 404 - Not Found 32.40% 2132

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 550 8.36% 38 3.09% 499 10.22% 43 4.12% 63 5.76% 644 4.36%
2 220 3.34% 78 6.35% 171 3.50% 37 3.55% 48 4.39% 836 5.66%
3 137 2.08% 35 2.85% 81 1.66% 30 2.88% 37 3.39% 542 3.66%
4 172 2.61% 63 5.13% 137 2.81% 37 3.55% 44 4.03% 537 3.63%
5 128 1.94% 31 2.52% 68 1.39% 34 3.26% 50 4.57% 277 1.87%
6 103 1.57% 21 1.71% 53 1.09% 31 2.97% 50 4.57% 176 1.19%
7 91 1.38% 36 2.93% 57 1.17% 29 2.78% 43 3.93% 431 2.92%
8 92 1.40% 31 2.52% 56 1.15% 44 4.22% 61 5.58% 322 2.18%
9 98 1.49% 19 1.55% 55 1.13% 27 2.59% 39 3.57% 155 1.05%
10 101 1.53% 20 1.63% 43 0.88% 26 2.49% 36 3.29% 173 1.17%
11 107 1.63% 57 4.64% 73 1.49% 32 3.07% 41 3.75% 779 5.27%
12 182 2.77% 83 6.75% 92 1.88% 51 4.89% 67 6.13% 1113 7.53%
13 101 1.53% 23 1.87% 53 1.09% 31 2.97% 46 4.21% 351 2.37%
14 123 1.87% 30 2.44% 57 1.17% 28 2.68% 36 3.29% 253 1.71%
15 967 14.69% 36 2.93% 859 17.59% 35 3.36% 54 4.94% 681 4.61%
16 578 8.78% 38 3.09% 522 10.69% 38 3.64% 54 4.94% 363 2.46%
17 125 1.90% 40 3.25% 80 1.64% 28 2.68% 42 3.84% 349 2.36%
18 135 2.05% 34 2.77% 73 1.49% 30 2.88% 46 4.21% 342 2.31%
19 859 13.05% 33 2.69% 781 15.99% 30 2.88% 38 3.48% 580 3.92%
20 111 1.69% 26 2.12% 57 1.17% 31 2.97% 41 3.75% 213 1.44%
21 77 1.17% 27 2.20% 52 1.06% 29 2.78% 41 3.75% 280 1.90%
22 87 1.32% 27 2.20% 61 1.25% 31 2.97% 38 3.48% 211 1.43%
23 178 2.70% 71 5.78% 124 2.54% 39 3.74% 53 4.85% 794 5.37%
24 124 1.88% 32 2.60% 50 1.02% 28 2.68% 44 4.03% 394 2.67%
25 221 3.36% 57 4.64% 139 2.85% 28 2.68% 41 3.75% 869 5.88%
26 84 1.28% 37 3.01% 52 1.06% 29 2.78% 36 3.29% 370 2.50%
27 193 2.93% 54 4.39% 115 2.35% 42 4.03% 63 5.76% 787 5.32%
28 113 1.72% 29 2.36% 60 1.23% 37 3.55% 58 5.31% 307 2.07%
29 156 2.37% 47 3.82% 111 2.27% 38 3.64% 47 4.30% 683 4.62%
30 172 2.61% 45 3.66% 121 2.48% 38 3.64% 43 3.93% 559 3.78%
31 196 2.98% 31 2.52% 132 2.70% 32 3.07% 41 3.75% 409 2.77%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 104 1.58% 0 30 2.44% 1 50 1.02% 12 369 2.50%
1 4 135 2.05% 0 23 1.87% 2 70 1.43% 5 161 1.09%
2 4 129 1.96% 1 53 4.31% 2 92 1.88% 17 517 3.49%
3 5 167 2.54% 1 44 3.58% 3 119 2.44% 16 495 3.35%
4 7 226 3.43% 1 31 2.52% 4 127 2.60% 13 404 2.74%
5 18 564 8.57% 1 38 3.09% 17 531 10.87% 12 367 2.48%
6 27 853 12.96% 1 37 3.01% 26 820 16.79% 16 483 3.27%
7 20 645 9.80% 2 77 6.27% 18 588 12.04% 23 722 4.88%
8 4 127 1.93% 1 57 4.64% 2 85 1.74% 15 467 3.16%
9 2 69 1.05% 1 40 3.25% 1 48 0.98% 14 436 2.95%
10 4 146 2.22% 1 51 4.15% 2 73 1.49% 15 454 3.07%
11 29 922 14.01% 1 53 4.31% 26 827 16.93% 28 854 5.78%
12 5 169 2.57% 1 50 4.07% 2 89 1.82% 16 498 3.37%
13 6 204 3.10% 3 101 8.22% 3 98 2.01% 57 1770 11.98%
14 6 204 3.10% 1 56 4.56% 4 136 2.78% 31 955 6.46%
15 8 248 3.77% 1 57 4.64% 4 134 2.74% 28 864 5.84%
16 12 394 5.99% 3 118 9.60% 7 238 4.87% 49 1523 10.31%
17 8 262 3.98% 2 77 6.27% 5 179 3.67% 23 724 4.90%
18 4 150 2.28% 0 30 2.44% 2 90 1.84% 8 255 1.73%
19 3 106 1.61% 0 22 1.79% 1 51 1.04% 8 236 1.60%
20 4 149 2.26% 1 37 3.01% 2 92 1.88% 12 369 2.50%
21 5 170 2.58% 1 52 4.23% 2 89 1.82% 21 652 4.41%
22 5 182 2.77% 0 26 2.12% 2 87 1.78% 12 369 2.50%
23 8 256 3.89% 2 69 5.61% 5 171 3.50% 27 834 5.64%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 673 10.23% 5737 38.82% /
2 56 0.85% 250 1.69% /kontakt.php
3 50 0.76% 49 0.33% /impressum.html
4 45 0.68% 298 2.02% /immo.css
5 40 0.61% 167 1.13% /links.html
6 34 0.52% 2605 17.63% /nebenkosten_honorar.html
7 30 0.46% 102 0.69% /ref.php
8 22 0.33% 139 0.94% /referenzen/ref_1.php
9 22 0.33% 141 0.95% /referenzen/ref_2.php
10 22 0.33% 147 0.99% /referenzen/ref_5.php
11 21 0.32% 271 1.84% /logo_web.jpg
12 21 0.32% 137 0.93% /referenzen/ref_3.php
13 21 0.32% 122 0.83% /referenzen/ref_4.php
14 21 0.32% 146 0.99% /referenzen/ref_6.php
15 21 0.32% 150 1.01% /referenzen/ref_7.php
16 21 0.32% 125 0.85% /referenzen/ref_8.php
17 16 0.24% 248 1.68% /logo_hintergrund.gif
18 16 0.24% 2 0.02% /menu.gif
19 12 0.18% 197 1.34% /agb.php
20 10 0.15% 278 1.88% /referenzen/thumbnail7.jpg
21 8 0.12% 189 1.28% /referenzen/thumbnail1.jpg
22 8 0.12% 346 2.34% /referenzen/thumbnail4.jpg
23 7 0.11% 255 1.73% /referenzen/thumbnail2.jpg
24 6 0.09% 325 2.20% /p2.gif
25 6 0.09% 135 0.92% /referenzen/thumbnail8.jpg
26 5 0.08% 383 2.59% /p5.gif
27 5 0.08% 156 1.05% /referenzen/thumbnail3.jpg
28 5 0.08% 191 1.29% /referenzen/thumbnail6.jpg
29 4 0.06% 228 1.55% /p3.gif
30 3 0.05% 103 0.69% /pproche4.jpg

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 673 10.23% 5737 38.82% /
2 34 0.52% 2605 17.63% /nebenkosten_honorar.html
3 5 0.08% 383 2.59% /p5.gif
4 8 0.12% 346 2.34% /referenzen/thumbnail4.jpg
5 6 0.09% 325 2.20% /p2.gif
6 45 0.68% 298 2.02% /immo.css
7 10 0.15% 278 1.88% /referenzen/thumbnail7.jpg
8 21 0.32% 271 1.84% /logo_web.jpg
9 7 0.11% 255 1.73% /referenzen/thumbnail2.jpg
10 56 0.85% 250 1.69% /kontakt.php

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 673 10.23% 713 80.02% /
2 56 0.85% 28 3.14% /kontakt.php
3 50 0.76% 23 2.58% /impressum.html
4 40 0.61% 21 2.36% /links.html
5 34 0.52% 18 2.02% /nebenkosten_honorar.html
6 30 0.46% 15 1.68% /ref.php
7 21 0.32% 9 1.01% /referenzen/ref_4.php
8 22 0.33% 9 1.01% /referenzen/ref_5.php
9 12 0.18% 8 0.90% /agb.php
10 22 0.33% 8 0.90% /referenzen/ref_1.php

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 673 10.23% 673 77.09% /
2 56 0.85% 33 3.78% /kontakt.php
3 40 0.61% 26 2.98% /links.html
4 50 0.76% 25 2.86% /impressum.html
5 34 0.52% 19 2.18% /nebenkosten_honorar.html
6 30 0.46% 15 1.72% /ref.php
7 22 0.33% 12 1.37% /referenzen/ref_2.php
8 21 0.32% 11 1.26% /referenzen/ref_7.php
9 21 0.32% 10 1.15% /referenzen/ref_8.php
10 12 0.18% 9 1.03% /agb.php

Top 30 of 816 Total Referrers
# Hits Referrer
1 4203 63.87% - (Direct Request)
2 78 1.19% www.google.com
3 58 0.88% http://proche.info
4 31 0.47% http://proche.info/favicon.ico
5 28 0.43% binance.com
6 22 0.33% http://proche.info/wp-login.php
7 15 0.23% http://proche.info/
8 14 0.21% http://proche.info/ads.txt
9 6 0.09% http://proche.info//upload.php
10 5 0.08% http://81.19.159.64:80/
11 5 0.08% http://proche.info/robots.txt
12 4 0.06% http://proche.info//0z.php
13 4 0.06% http://proche.info//1.php
14 4 0.06% http://proche.info//1337.php
15 4 0.06% http://proche.info//1index.php
16 4 0.06% http://proche.info//2index.php
17 4 0.06% http://proche.info//403.php
18 4 0.06% http://proche.info//404.php
19 4 0.06% http://proche.info//DKIZ.php
20 4 0.06% http://proche.info//R00T.php
21 4 0.06% http://proche.info//about.php
22 4 0.06% http://proche.info//admin.php
23 4 0.06% http://proche.info//alfa.php
24 4 0.06% http://proche.info//doc.php
25 4 0.06% http://proche.info//fw.php
26 4 0.06% http://proche.info//google.php
27 4 0.06% http://proche.info//hehe.php
28 4 0.06% http://proche.info//images/vuln.php
29 4 0.06% http://proche.info//ini.php
30 4 0.06% http://proche.info//lock360.php

Top 15 of 258 Total User Agents
# Hits User Agent
1 1675 25.45% Go-http-client/1.1
2 813 12.35% Go-http-client/2.0
3 345 5.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 296 4.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 192 2.92% python-requests/2.21.0
6 170 2.58% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 118 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 107 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 100 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
10 98 1.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 96 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36
12 82 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 80 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 78 1.19% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 73 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6581 100.00% 1229 100.00% 14780 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23